Sports Home | Rugby School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 6 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bloxham School Girls-U18D![]() ![]() | Draw 2-2 | Details | ![]() | ||||
tbc Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Canc - |
| Details | ||||
15:45 Saturday 02 Oct 2021 | Home ![]() | Uppingham School![]() | Won 2-0 | Details | ![]() | |||||
15:45 Saturday 09 Oct 2021 | Home ![]() | Uppingham School![]() | Lost 0-1 | Details | ![]() | |||||
15:45 Thursday 14 Oct 2021 | Away ![]() | Bloxham School Girls-U18D![]() | Draw 1-1 | Details | ![]() | |||||
16:00 Saturday 27 Nov 2021 | Away ![]() | Tudor Hall School Girls-U18D![]() | Canc - | Details | ![]() | |||||
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Denstone College Girls-U18C![]() ![]() | Lost 1-2 | Details | ![]() | ||||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 6 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Bloxham School Girls-U18D![]() ![]() | Draw 2-2 | Details | ![]() | |
15:45 Saturday 02 Oct 2021 | Home ![]() | Uppingham School![]() | Won 2-0 | Details | ![]() | ||
15:45 Saturday 09 Oct 2021 | Home ![]() | Uppingham School![]() | Lost 0-1 | Details | ![]() | ||
15:45 Thursday 14 Oct 2021 | Away ![]() | Bloxham School Girls-U18D![]() | Draw 1-1 | Details | ![]() | ||
16:00 Saturday 27 Nov 2021 | Away ![]() | Tudor Hall School Girls-U18D![]() | Canc - | Details | ![]() | ||
14:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Denstone College Girls-U18C![]() ![]() | Lost 1-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-6th XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-6th XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1109627