Sports Home | Rugby School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 1 | 5 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - |
| Details | ||||
15:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Canc - |
| Details | ![]() | |||
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Denstone College Girls-U15B![]() ![]() | Lost 0-1 | Details | ![]() | ||||
tbc Saturday 02 Oct 2021 | Home ![]() | ![]() | Repton School![]() ![]() | Canc - |
| Details | ||||
15:45 Saturday 13 Nov 2021 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0-1 |
| Details | ![]() | |||
13:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Details | ![]() ![]() | ||||
15:45 Saturday 04 Dec 2021 | Home ![]() | Denstone College Girls-U15C![]() | Lost 1-3 | Details | ![]() | |||||
tbc Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1 | 4 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Denstone College Girls-U15B![]() ![]() | Lost 0-1 | Details | ![]() | |
13:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Canc - | Details | ![]() ![]() | |
15:45 Saturday 04 Dec 2021 | Home ![]() | Denstone College Girls-U15C![]() | Lost 1-3 | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
13:15 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Canc - |
| Details | ||||
15:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Canc - |
| Details | ![]() | |||
tbc Saturday 02 Oct 2021 | Home ![]() | ![]() | Repton School![]() ![]() | Canc - |
| Details | ||||
15:45 Saturday 13 Nov 2021 | Neutral ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 0-1 |
| Details | ![]() | |||
tbc Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Uppingham School![]() ![]() | Canc - |
| Details | ||||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U16C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076673