Sports Home | Rugby School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 229 | 211 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Oakham School![]() ![]() | Won 57 - 0 | Details | ![]() | |
14:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 20 - 24 | Details | ![]() | |
17:45 Thursday 23 Sep 2021 | Neutral ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 14 - 37 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Won 21 - 5 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 10 - 11 | Details | ![]() | |
15:15 Thursday 14 Oct 2021 | Neutral | ![]() ![]() | Oundle School![]() ![]() | Canc - | Triangular | Details | ![]() |
16:00 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | Won 34 - 33 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Lost 22 - 24 | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 14 - 34 | Details | ![]() | |
14:30 Thursday 18 Nov 2021 | Away ![]() | Oundle School![]() | Canc - | Details | |||
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 15 - 43 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Cheltenham College![]() ![]() | Won 22 - 0 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073886