Sports Home | Rugby School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | Won | ![]() ![]() | Uppingham School | Away ![]() | Details | |
14:30 | 1st | ![]() ![]() | Lost | ![]() ![]() | Uppingham School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls XI | ![]() ![]() | 5-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls 2nd XI | ![]() ![]() | 0-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-3rd XI | ![]() ![]() | 0-3 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-4th XI | ![]() ![]() | 7-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Girls-5th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School Girls-U16D | Away ![]() | Details | ![]() |
tbc | Girls-5th XI | ![]() ![]() | 3-1 | ![]() ![]() | Oundle School | Away ![]() | Details | |
tbc | Girls-6th XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | |
15:45 | Girls-U16A | ![]() ![]() | 1-1 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Girls-U16B | ![]() ![]() | 0-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Girls-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | ![]() |
15:45 | Girls-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | ![]() |
15:45 | Girls-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | ![]() |
15:45 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | |
15:45 | Girls-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | |
14:30 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | |
14:30 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U18A | ![]() ![]() | 59-7 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U18B | ![]() ![]() | 22-19 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | 3rd XV | ![]() ![]() | 15-24 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | 4th XV | ![]() ![]() | 5-27 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | 5th XV | ![]() ![]() | 19-50 | ![]() ![]() | Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U16A | ![]() ![]() | 20-24 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U16B | ![]() ![]() | 46-7 | ![]() ![]() | Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Away ![]() | Details | |
14:45 | Boys-U15A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U15B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Away ![]() | Details | ![]() |
14:45 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Away ![]() | Details | |
14:45 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U14B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Home ![]() | Details | ![]() |
14:45 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bedford School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U18A | ![]() | Canc | ![]() | Cancelled Bloxham School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.