Sports Home | Rugby School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | 2-7 | Bromsgrove School | Home | Details | |||
14:30 | Girls-U18A | 4-5 | Bromsgrove School | Home | Details | |||
14:30 | Mixed-U18A | 4-0 | Bromsgrove School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | v | Tudor Hall School | Away | Details | |||
14:00 | 1st | v | Tudor Hall School Girls-U18A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U18A | 2-0 | Bromsgrove School | Home | Details | |||
15:30 | Girls-U18B | 2-1 | Bromsgrove School | Home | Details | |||
13:15 | Girls-U18C | 1-0 | Uppingham School Girls-U16B | Home | Details | |||
14:30 | Girls-U18D | 0-2 | Denstone College Girls-U18C | Home | Details | |||
13:15 | 5th XI | 0-3 | Uppingham School | Home | Details | |||
14:15 | Girls-U16A | 0-2 | Bromsgrove School | Home | Details | |||
14:15 | Girls-U16B | 4-0 | Bromsgrove School | Home | Details | |||
14:15 | Girls-U16C | 6-0 | Bromsgrove School | Home | Details | |||
14:30 | Girls-U15A | 0-6 | Bromsgrove School | Away | Details | |||
14:30 | Girls-U15B | 0-0 | Bromsgrove School | Neutral | Details | |||
14:30 | Girls-U15C | 2-0 | Bromsgrove School | Away | Details | |||
15:30 | Girls-U15D | 8-0 | Bromsgrove School | Home | Details | |||
15:45 | Girls-U14A | 0-0 | Bromsgrove School | Away | Details | |||
15:45 | Girls-U14B | 0-0 | Bromsgrove School | Neutral | Details | |||
15:45 | Girls-U14C | 1-0 | Bromsgrove School | Away | Details | |||
15:30 | Girls-U14D | 0-7 | Tudor Hall School Girls-U14B | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Senior Advent | v | Coventry University | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | XV | 14-62 | Bromsgrove School | Away | Details | |||
14:15 | 2nd XV | 38-24 | Bromsgrove School | Away | Details | |||
14:15 | 3rd XV | 52-0 | Bromsgrove School | Away | Details | |||
14:15 | 4th XV | 69-5 | Bromsgrove School | Away | Details | |||
14:15 | Boys-U16A | 21-27 | Bromsgrove School | Home | Details | |||
14:15 | Boys-U16B | 34-29 | Bromsgrove School | Home | Details | |||
14:15 | Boys-U15A | 27-24 | Bromsgrove School | Home | Details | |||
14:15 | Boys-U15B | 19-20 | Bromsgrove School | Home | Details | |||
14:15 | Boys-U15C | 5-55 | Bromsgrove School | Home | Details | |||
14:15 | Boys-U15D | Canc | Cancelled Bromsgrove School | Home | Details | |||
14:15 | Boys-U14A | 14-31 | Bromsgrove School | Away | Details | |||
14:15 | Boys-U14B | 14-31 | Bromsgrove School | Away | Details | |||
14:15 | Boys-U14C | 5-37 | Bromsgrove School | Away | Details | |||
14:15 | Boys-U14D | 25-55 | Bromsgrove School | Away | Details |
There are no other events taking place today.