Sports Home | Rugby School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:10 | Boys-U18A | Canc | Cancelled Stowe School | Away | Details | |||
15:10 | Boys-U18B | Canc | Cancelled Stowe School | Away | Details | |||
15:10 | Boys-U18C | Canc | Cancelled Stowe School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Boys XI | 2-6 | Repton School | Away | Details | |||
14:30 | Boys 2nd XI | 2-7 | Repton School | Home | Details | |||
14:30 | Boys 3rd XI | 1-1 | Repton School | Home | Details | |||
14:30 | Boys-U16A | 0-9 | Repton School | Home | Details | |||
15:45 | Boys-U16B | Canc | Cancelled Repton School | Home | Details | |||
15:45 | Boys-U15A | 1-5 | Repton School | Away | Details | |||
15:45 | Boys-U15B | 1-2 | Repton School | Away | Details | |||
15:45 | Boys-U15C | 5-0 | Repton School | Away | Details | |||
15:45 | Boys-U15D | 5-0 | Marlborough College | Home | Details | |||
14:30 | Boys-U14A | 0-7 | Repton School | Away | Details | |||
14:30 | Boys-U14B | 4-0 | Repton School | Away | Details | |||
14:30 | Boys-U14C | 5-0 | Repton School | Away | Details | |||
15:45 | Boys-U14D | 0-2 | Marlborough College | Home | Details | |||
15:45 | Boys-U14E | Canc | Cancelled Marlborough College | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | 17-11 | Repton School | Home | Details | |||
14:30 | 2nd VII | 24-11 | Repton School | Home | Details | |||
14:30 | 3rd VII | 12-1 | Repton School | Home | Details | |||
14:30 | 4th VII | Canc | Cancelled Repton School | Home | Details | |||
15:20 | U15A | 23-9 | Repton School | Home | Details | |||
14:30 | U15B | Canc | Cancelled Repton School | Home | Details | |||
14:30 | U15C | 18-11 | Repton School | Away | Details | |||
14:30 | U15D | Canc | Cancelled Repton School | Away | Details | |||
14:30 | U14A | 27-15 | Repton School | Away | Details | |||
14:30 | U14B | 20-5 | Repton School | Away | Details | |||
14:30 | U14C | 34-11 | Repton School | Away | Details | |||
14:30 | Girls-U14D | Canc | Cancelled Repton School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | See Details | Oundle School | Home | Details |
There are no training sessions today.
There are no other events taking place today.