Sports Home | Rugby School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 0-6 | ![]() ![]() | Princethorpe College | Home ![]() | Details | ![]() |
14:30 | Boys-U18B | ![]() ![]() | 2-2 | ![]() ![]() | Princethorpe College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | 1st XI Boys | ![]() ![]() | Canc | ![]() ![]() | Cancelled Radley College | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 1-2 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
15:45 | Boys-U18C | ![]() ![]() | 3-3 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
15:45 | Boys-U16A | ![]() ![]() | 3-7 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 0-3 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 1-2 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 3-1 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U15D | ![]() ![]() | 0-0 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
15:45 | Boys-U14A | ![]() ![]() | 1-1 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
15:45 | Boys-U14B | ![]() ![]() | 1-4 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
15:45 | Boys-U14C | ![]() ![]() | 2-5 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
15:45 | Boys-U14D | ![]() ![]() | 1-4 | ![]() ![]() | Radley College | Home ![]() | Details | ![]() |
14:30 | Boys-U14E | ![]() ![]() | 0-1 | ![]() ![]() | Radley College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 29-28 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 29-9 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 39-10 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 28-8 | ![]() ![]() | Bedford Modern School | Away ![]() | Details | ![]() |
14:30 | 5th VII | ![]() ![]() | 11-19 | ![]() ![]() | Bedford Modern School Girls-U16B | Away ![]() | Details | ![]() |
14:30 | Girls-U16A | ![]() ![]() | 34-8 | ![]() ![]() | Repton School | Away ![]() | Details | ![]() |
15:00 | Girls-U15A | ![]() ![]() | 53-10 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
16:30 | Girls-U15B | ![]() ![]() | 23-29 | Ratcliffe College Girls-U15A | Away ![]() | Details | ![]() | |
15:00 | Girls-U15C | ![]() ![]() | 15-13 | Repton School Girls-U15B | Home ![]() | Details | ![]() | |
16:30 | Girls-U15D | ![]() ![]() | 16-7 | ![]() | Ratcliffe College Girls-U15B | Away ![]() | Details | ![]() |
15:00 | Girls-U15E | ![]() ![]() | 5-13 | ![]() ![]() | Repton School Girls-U15C | Home ![]() | Details | ![]() |
15:00 | Girls-U15F | ![]() ![]() | 10-7 | ![]() ![]() | Repton School Girls-U15D | Home ![]() | Details | ![]() |
15:00 | Girls-U14A | ![]() ![]() | 31-8 | ![]() ![]() | Repton School | Home ![]() | Details | ![]() |
16:30 | Girls-U14B | ![]() ![]() | 15-12 | Ratcliffe College Girls-U14A | Away ![]() | Details | ![]() | |
15:00 | Girls-U14C | ![]() ![]() | 18-25 | Repton School Girls-U14B | Home ![]() | Details | ![]() | |
16:30 | Girls-U14D | ![]() ![]() | 16-9 | ![]() | Ratcliffe College Girls-U14B | Away ![]() | Details | ![]() |
15:00 | Girls-U14E | ![]() ![]() | 18-10 | ![]() ![]() | Repton School Girls-U14C | Home ![]() | Details | ![]() |
15:00 | Girls-U14F | ![]() ![]() | 9-3 | ![]() ![]() | Repton School Girls-U14D | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | Lost | ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | 1st | ![]() ![]() | w/o | Clifton College | Away ![]() | Details | ||
14:30 | Boys-U18B | ![]() ![]() | Lost | ![]() | Clifton College | Away ![]() | Details | |
14:30 | Girls-U18B | ![]() | w/o | Clifton College | Away ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | Lost | ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | Lost | ![]() | Clifton College | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | w/o | Clifton College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18A | ![]() ![]() | v | Northampton School for Boys | Away ![]() | Details | ![]() |
There are no other events taking place today.