Sports Home | Rugby School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | v | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
14:30 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | Oakham School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 1-3 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Girls-U18A | ![]() ![]() | v | Oundle School | Away ![]() | Details | ![]() | |
14:30 | Girls-U18A | ![]() ![]() | v | Oundle School Girls-U18B | Away ![]() | Details | ||
14:30 | Boys-U18B | ![]() ![]() | 2-2 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Boys-U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 0-3 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 2nd XI | ![]() ![]() | 4-2 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Boys 3rd XI | ![]() ![]() | 6-1 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
15:45 | Boys-U16A | ![]() ![]() | 2-4 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
15:45 | Boys-U16B | ![]() ![]() | 3-0 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 1-2 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 4-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 6-0 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Boys-U14A | ![]() ![]() | 0-5 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Boys-U14B | ![]() ![]() | 1-1 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Boys-U14C | ![]() ![]() | 0-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Boys-U14D | ![]() ![]() | 0-4 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
15:45 | Boys-U14E | ![]() ![]() | Canc | ![]() ![]() | Cancelled Oundle School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 44-20 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 32-20 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 27-14 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | 34-21 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | U16A | ![]() ![]() | 31-38 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | U16B | ![]() ![]() | 38-19 | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
14:30 | U15A | ![]() ![]() | 31-29 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U15B | ![]() ![]() | 20-12 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U15C | ![]() ![]() | 16-15 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U15D | ![]() ![]() | 11-29 | Oundle School | Away ![]() | Details | ![]() | |
14:30 | U15E | ![]() ![]() | 21-17 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U14A | ![]() ![]() | 26-25 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U14B | ![]() ![]() | 21-20 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U14C | ![]() ![]() | 21-28 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 23-31 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U14E | ![]() ![]() | 12-18 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
14:30 | U14F | ![]() ![]() | 7-20 | ![]() ![]() | Oundle School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() ![]() | See Details | ![]() ![]() | Oundle School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.